Home >
SHORT TERM RENTAL PROPERTIES
Ref. |
Type |
Location |
Price |
Bedr. |
Baths |
Click on Picture |
AD2-01 | TOWNHOUSE | PINOS ALOHA - GOLF VALLEY | 0€ | 2 | 1 | |
AD2-24 | TOWNHOUSE | BAHIA MARBELLA - MONTEROS | 0€ | 2 | 2 | |
AD3--27 | TOWNHOUSE | GOLDEN MILE - MARBELLA | 0€ | 3 | 2 | |
AD3-04 | TOWNHOUSE | ALOHA - GOLF VALLEY | 0€ | 3 | 2 | |
AD3-18 | TOWNHOUSE | BAHIA MARBELLA | 0€ | 3 | 2 | |
AD3-26 | TOWNHOUSE | LAS CHAPAS | 0€ | 3 | 2 | |
AD3-32 | TOWNHOUSE | ALOHA-GOLF VALLEY | 0€ | 3 | 3 | |
AD3-33 | TOWNHOUSE | SANTA CLARA - MONTEROS | 0€ | 3 | 3 | |
AD3-43 | TOWNHOUSE | BEL AIR - NEW GOLDEN MILE | 0€ | 3 | 2 | |
AD3-44 | TOWNHOUSE | BAHIA MARBELLA - MONTEROS | 0€ | 3 | 3 | |
AD3-46 | TOWNHOUSE | GOLDEM MILE - PUENTE ROMANO | 0€ | 3 | 3 | |
AD3-53 | TOWNHOUSE | BAHIA MARBELLA - LOS MONTEROS | 0€ | 3 | 2 | |
AD3-55 | VILLA | SANTA CLARA - LOS MONTEROS | 0€ | 3 | 3 | |
AD4-05 | TOWNHOUSE | LA ALZAMBRA - PUERTO BANUS | 0€ | 4 | 4 | |
AD4-13 | TOWNHOUSE | NUEVA ANDALUCIA | 0€ | 4 | 2 | |
AD4-16 | TOWNHOUSE | GUADALMINA | 0€ | 4 | 3 | |
AP1-01 | APARTMENT | ALOHA - GOLF VALLEY | 0€ | 1 | 1 | |
AP1-30 | APARTMENT | LOS MONTEROS | 0€ | 1 | 2 | |
AP2-12 | APARTMENT | ALOHA-GOLF VALLEY | 0€ | 2 | 2 | |
AP2-128 | APARTMENT | ALOHA-GOLF VALLEY | 0€ | 2 | 2 | |
AP2-157 | APARTMENT | LA QUINTA GOLF | 0€ | 2 | 1 | |
AP2-162 | APARTMENT | PUERTO BANUS AREA | 0€ | 2 | 2 | |
AP2-180 | APARTMENT | MARINA BANUS - PUERTO BANUS | 0€ | 2 | 2 | |
AP2-183 | APARTMENT | PUERTO BANUS | 0€ | 2 | 2 | |
Ap2-186 | APARTMENT | LA QUINTA GOLF | 0€ | 2 | 2 | |
AP2-194 | APARTMENT | NUEVA ANDALUCIA-PUERTO BANUS | 0€ | 2 | 2 | |
AP2-195 | PENTHOUSE | LORCRIMAR - PUERTO BANUS | 0€ | 2 | 2 | |
AP2-203 | APARTMENT | RIO REAL - MARBELLA | 0€ | 2 | 2 | |
AP2-210 | APARTMENT | PUERTO BANUS AREA | 0€ | 2 | 2 | |
AP2-213-CT | APARTMENT | SAN PEDRO BEACH | 0€ | 2 | 2 | |
AP2-221 | APARTMENT | PUERTO BANUS AREA | 0€ | 2 | 1 | |
AP2-227 | APARTMENT | WHITE PEARL BEACH - ELVIRIA | 0€ | 2 | 2 | |
AP2-232 | APARTMENT | PUERTO BANUS AREA | 0€ | 2 | 2 | |
AP2-239 | APARTMENT | GOLF VALLEY - NUEVA ANDALUCIA | 0€ | 2 | 2 | |
AP2-241 | APARTMENT | SANTA MARIA GOLF - ELVIRIA | 0€ | 2 | 1 | |
AP2-243 | APARTMENT | MARINA BANUS - PUERTO BANUS | 0€ | 2 | 2 | |
AP2-245 | APARTMENT | ALZAMBRA - PUERTO BANUS | 0€ | 2 | 2 | |
AP2-249 | APARTMENT | BAHIA MARBELLA - MONTEROS | 0€ | 2 | 1 | |
AP2-270 | APARTMENT | LA QUINTA GOLF | 0€ | 2 | 1 | |
AP2-276 | PENTHOUSE | NUEVA ANDALUCIA | 0€ | 2 | 2 | |
AP2-278 | PENTHOUSE | PUENTE ROMANO | 0€ | 2 | 2 | |
AP2-279 | APARTMENT | NUEVA ALCANTARA - SAN PEDRO BEACH | 0€ | 2 | 2 | |
AP2-28 | APARTMENT | LA QUINTA | 0€ | 2 | 2 | |
AP2-280 | APARTMENT | NEW GOLDEN MILE - BENAHAVIS ROAD | 0€ | 2 | 2 | |
AP2-282 | PENTHOUSE | NUEVA ANDALUCIA - GOLF VALLEY | 0€ | 2 | 2 | |
AP2-284-CT | APARTMENT | ALZAMBRA - PUERTO BANUS | 0€ | 2 | 2 | |
AP2-285 | APARTMENT | LA QUINTA GOLF | 0€ | 2 | 1 | |
AP2-301 | APARTMENT | PLAYAS DEL DUQUE = PUERTO BANUS | 0€ | 2 | 2 | |
AP2-393 | APARTMENT | ELVIRIA | 0€ | 2 | 2 | |
AP2-41 | APARTMENT | ALOHA GARDENS - GOLF VALLEY | 0€ | 2 | 1 | |
AP2-49 | APARTMENT | ALOHA-GOLF VALLEY | 0€ | 2 | 2 | |
AP2-88 | APARTMENT | NUEVA ANDALUCIA-PUERTO BANUS | 0€ | 2 | 2 | |
AP2-93 | APARTMENT | LA QUINTA -GOLF VALLEY | 0€ | 2 | 2 | |
AP2-94 | APARTMENT | ENTRANCE GOLF VALLEY | 0€ | 2 | 2 | |
AP3-05 | APARTMENT | NUEVA ANDALUCIA-PUERTO BANUS | 0€ | 3 | 3 | |
AP3-125 | APARTMENT | PUERTO BANUS | 0€ | 3 | 2 | |
AP3-131 | APARTMENT | ELVIRIA | 0€ | 3 | 2 | |
AP3-133 | PENTHOUSE | MENARA BEACH | 0€ | 3 | 3 | |
AP3-139 | PENTHOUSE | GUADALMINA | 1,600€ | 3 | 2 | |
AP3-14 | APARTMENT | MARBELLA - ELVIRIA | 0€ | 3 | 3 | |
AP3-150 | APARTMENT | PUERTO BANUS AREA | 0€ | 3 | 2 | |
AP3-158 | APARTMENT | BEACH - GOLDEN MILE | 0€ | 3 | 3 | |
AP3-159 | PENTHOUSE | NUEVA ANDALUCIA | 0€ | 3 | 2 | |
AP3-162 | APARTMENT | LOS GRANADOS PUERTO BANUS | 0€ | 3 | 3 | |
AP3-17 | APARTMENT | MARBELLA - DON CARLOS | 0€ | 3 | 2 | |
AP3-21 | PENTHOUSE | PUERTO BANUS | 0€ | 3 | 2 | |
AP3-39 | PENTHOUSE | GOLF VALLEY-NUEVA ANDALUCIA | 0€ | 3 | 3 | |
AP3-40 | PENTHOUSE | PUERTO BANUS AREA | 0€ | 3 | 2 | |
AP3-71 | APARTMENT | LA QUINTA -GOLF VALLEY | 0€ | 3 | 2 | |
AP3-75 | PENTHOUSE | ALZAMBRA - PUERTO BANUS | 0€ | 3 | 3 | |
AP3-86 | APARTMENT | PUERTO BANUS BEACH | 0€ | 3 | 2 | |
AP3-95 | APARTMENT | ALOHA-GOLF VALLEY | 0€ | 3 | 2 | |
AP3-97 | PENTHOUSE | GUADALMINA | 0€ | 3 | 3 | |
AP4-01 | APARTMENT | PUERTO BANUS | 0€ | 4 | 3 | |
AP4-02 | PENTHOUSE | TERRAZAS - PUERTO BANUS | 0€ | 4 | 4 | |
AP4-11 | APARTMENT | ANCON SIERRA - GOLDEN MILE | 0€ | 4 | 4 | |
A^2-294 | APARTMENT | GOLDEN MILE - LAS LOMAS | 0€ | 2 | 2 | |
V3-01 | VILLA | GOLF VALLEY - NUEVA ANDALUCIA | 0€ | 4 | 2 | |
V3-02 | VILLA | NUEVA ANDALUCIA | 0€ | 3 | 2 | |
V3-18 | VILLA | NEW GOLDEN MILE | 0€ | 3 | 3 | |
V3-19 | VILLA | SANTA CLARA - MONTEROS | 0€ | 3 | 3 | |
V3-22 | VILLA | NAGUELES - GOLDEN MILE | 0€ | 4 | 4 | |
V3-33 | VILLA | ANUEVA ANDALUCIA - GOLF VALLEY | 0€ | 3 | 3 | |
V4-04 | VILLA | SAN PEDRO | 0€ | 4 | 3 | |
V4-05 | VILLA | GOLF VALLEY - NUEVA ANDALUCIA | 0€ | 4 | 3 | |
V4-10 | VILLA | PUERTO BANUS BEACH | 0€ | 4 | 3 | |
V4-11 | VILLA | GOLF VALLEY - PUERTO BANUS | 0€ | 4 | 3 | |
V4-14 | VILLA | GOLF VALLEY | 0€ | 4 | 3 | |
V4-15 | VILLA | GOLF VALLEY | 0€ | 4 | 4 | |
V4-18 | VILLA | LA QUINTA AREA - RONDA ROAD | 0€ | 4 | 4 | |
V4-23 | VILLA | GOLF VALLEY | 0€ | 4 | 3 | |
V4-38 | VILLA | ALOHA-GOLF VALLEY | 0€ | 5 | 3 | |
V4-42 | VILLA | GUADALMINA | 0€ | 4 | 3 | |
V4-43 | VILLA | GOLF VALLEY - NUEVA ANDALUCIA | 0€ | 4 | 3 | |
V4-48 | VILLA | LAS BRISAS - GOLF VALLEY | 0€ | 4 | 3 | |
V4-60 | VILLA | SAN PEDRO BEACH | 0€ | 4 | 3 | |
V4-61 | VILLA | PUERTO BANUS | 0€ | 4 | 3 | |
V4-63 | VILLA | PUERTO BANUS / NUEVA ANDALUCIA | 0€ | 4 | 3 | |
V4-66 | VILLA | NUEVA ANDALUCIA / PUERTO BANUS | 0€ | 4 | 3 | |
V5-02 | VILLA | GOLF VALLEY | 0€ | 5 | 3 | |
V5-24 | VILLA | GOLDEN MILE | 0€ | 5 | 4 | |
V6-05 | VILLA | LAS BRISAS - GOLF VALLEY | 0€ | 7 | 6 | |
V6-13 | VILLA | GUADALMINA | 0€ | 6 | 5 | |
V7-04 | VILLA | GOLDEN MILE - MARBELLA | 0€ | 7 | 5 | |
V8-02 | VILLA | ATALAYA BEACH - NEW GOLDEN MILE | 0€ | 7 | 6 |
Tel.: (00 34) 952.88.69.18
Fax: (00 34) 952.76.30.04
Mobil: (00 34) 660 782 787
Email: info@whitesand-properties.com
Fax: (00 34) 952.76.30.04
Mobil: (00 34) 660 782 787
Email: info@whitesand-properties.com





















































