Home >
SALES PROPERTIES
Ref. |
Type |
Location |
Price |
Bedr. |
Baths |
Click on Picture |
AD3-75 | TOWNHOUSE | SANTA CLARA GOLF - LOS MONTEROS | 0 | 3 | 3 | |
AP2-268 | APARTMENT | NUEVA ANDALUCIA - GOLF VALLEY | 0 | 2 | 2 | |
AP3-156 | APARTMENT | NUEVA ANDALUCIA - GOLF VALLEY | 0 | 3 | 2 | |
AP2-219 | APARTMENT | NUEVA ANDALUCIA - TERRAZAS RODEO | 210,000 | 2 | 2 | |
AP2-250 | APARTMENT | LA QUINTA - NUEVA ANDALUCIA | 249,000 | 2 | 2 | |
AP2-146 | APARTMENT | NUEVA ANDALUCIA | 250,000 | 2 | 2 | |
AP2-221 | APARTMENT | PUERTO BANUS AREA | 257,250 | 2 | 1 | |
AP2-295 | APARTMENT | NUEVA ANDALUCIA - GOLF VALLEY | 275,000 | 2 | 2 | |
AP3-502 | APARTMENT | SELWO HILLS - NEW GOLDEN MILE | 283,500 | 3 | 2 | |
AP2-172 | APARTMENT | LOS ARQUEROS | 300,000 | 2 | 2 | |
AP2-282 | PENTHOUSE | NUEVA ANDALUCIA - GOLF VALLEY | 309,750 | 2 | 2 | |
AP2-281 | APARTMENT | NUEVA ANDALUCIA | 315,000 | 2 | 2 | |
AP2-147 | APARTMENT | COTO REAL - GOLDEN MILE | 315,530 | 2 | 2 | |
AP2-257 | APARTMENT | LAS BRISAS - GOLF VALLEY | 340,000 | 2 | 2 | |
AP2-211 | APARTMENT | LOMAS LA QUINTA - LA QUINTA | 360,000 | 2 | 2 | |
AP3-174 | PENTHOUSE | NUEVA ANDALUCIA - ENTRANCE GOLF VALLEY | 369,000 | 3 | 2 | |
AP3-175 | APARTMENT | NEW GOLDEN MILE | 380,000 | 3 | 2 | |
AP3-99 | PENTHOUSE | BETWEEN SAN PEDRO AND PUERTO BANUS - BEACH SIDE | 393,750 | 3 | 2 | |
AP2-183 | APARTMENT | PUERTO BANUS | 435,000 | 2 | 2 | |
AP2-243 | APARTMENT | MARINA BANUS - PUERTO BANUS | 490,000 | 2 | 2 | |
AD4-53 | TOWNHOUSE | EL PARAISO | 499,000 | 4 | 3 | |
AP2-137 | APARTMENT | PUERTO BANUS | 505,000 | 2 | 2 | |
AP4-03 | APARTMENT | PUERTO BANUS | 525,000 | 3 | 2 | |
AP2-272 | APARTMENT | CONDE LUQUE - BENHAVIS ROAD | 525,000 | 2 | 2 | |
AD3-52 | TOWNHOUSE | PALMERAL - NUEVA ANDALUCIA | 530,000 | 3 | 3 | |
AP4-13 | PENTHOUSE | COTO REAL - GOLDEN MILE | 550,000 | 4 | 2 | |
AD4-12 | TOWNHOUSE | NAGUELES - GOLDEN MILE | 600,000 | 4 | 2 | |
AD3-55 | VILLA | SANTA CLARA - LOS MONTEROS | 750,000 | 3 | 3 | |
AP3-176 | PENTHOUSE | TERRAZAS DE BANUS - PUERTO BANUS | 755,000 | 3 | 3 | |
V4-15 | VILLA | GOLF VALLEY | 1,200,000 | 4 | 4 | |
V3-33 | VILLA | ANUEVA ANDALUCIA - GOLF VALLEY | 1,300,000 | 3 | 3 | |
V4-68 | VILLA | GUADALMINA - SAN PEDRO BEACH SIDE | 1,320,000 | 4 | 4 | |
AP3-140 | APARTMENT | ALAMANDAS - GOLF VALLEY | 1,350,000 | 3 | 3 | |
AP3-158 | APARTMENT | BEACH - GOLDEN MILE | 1,350,000 | 3 | 3 | |
V4-73 | VILLA | RONDA ROAD - SAN PEDRO | 1,395,000 | 4 | 4 | |
V6-13 | VILLA | GUADALMINA | 3,950,000 | 6 | 5 |






















